Table of Contents
1 Numpy: Time Value and Loan Amortization
1.0.1 Copyright © 2022 Dan Gode. All rights reserved.
2 Time Value
2.1 Present value
2.2 Future value
3 Value at the end of a specified year
4 Writing a function to compute the present value at the end of a year
5 Loan payments and amortization
0.1 Numpy: Time Value and Loan Amortization
Copyright © 2022 Dan Gode. All rights reserved.
0.2 Time Value
int_rate=4.00%
[3]:
[[ 0.00 0.00 0.00 0.00 0.00]
[ 0.00 0.00 0.00 0.00 0.00]
[ 0.00 0.00 0.00 0.00 0.00]
[ 0.00 0.00 0.00 0.00 0.00]
[ 0.00 0.00 0.00 0.00 0.00]
[ 0.00 0.00 0.00 0.00 0.00]
[ 0.00 0.00 0.00 0.00 0.00]]
[4]:
[[ 0.00 1.00 2.00 3.00 4.00]
[ 0.00 0.00 0.00 0.00 0.00]
[ 0.00 0.00 0.00 0.00 0.00]
[ 0.00 0.00 0.00 0.00 0.00]
[ 0.00 0.00 0.00 0.00 0.00]
[ 0.00 0.00 0.00 0.00 0.00]
[ 0.00 0.00 0.00 0.00 0
[5]:
[[ 0.00 1.00 2.00 3.00 4.00]
[ 100.00 175.00 250.00 325.00 400.00]
[ 0.00 0.00 0.00 0.00 0.00]
[ 0.00 0.00 0.00 0.00 0.00]
[ 0.00 0.00 0.00 0.00 0.00]
[ 0.00 0.00 0.00 0.00 0.00]
[ 0.00 0.00 0.00 0.00 0.00]]
[6]:
[[ 0.00 1.00 2.00 3.00 4.00]
[ 100.00 175.00 250.00 325.00 400.00]
[ 1.00 1.04 1.08 1.12 1.17]
[ 0.00 0.00 0.00 0.00 0.00]
[ 0.00 0.00 0.00 0.00 0.00]
[ 0.00 0.00 0.00 0.00 0.00]
[ 0.00 0.00 0.00 0.00 0.00]]
0.2.1 Present value
[7]: # Row 3 of the
print(pvfv) pvfv array = Row 1 / Row 2
[[ 0.00 1.00 2.00 3.00 4.00]
[ 100.00 175.00 250.00 325.00 400.00]
[ 1.00 1.04 1.08 1.12 1.17]
[ 100.00 168.27 231.14 288.92 341.92]
[ 0.00 0.00 0.00 0.00 0.00]
[ 0.00 0.00 0.00 0.00 0.00]
[ 0.00 0.00 0.00 0.00 0.00]]
[9]:
1130.2537770036063
0.2.2 Future value
[[ 0.00 1.00 2.00 3.00 4.00]
[ 100.00 175.00 250.00 325.00 400.00]
[ 1.00 1.04 1.08 1.12 1.17]
[ 100.00 168.27 231.14 288.92 341.92]
[ 4.00 3.00 2.00 1.00 0.00]
[ 0.00 0.00 0.00 0.00 0.00]
[ 0.00 0.00 0.00 0.00 0.00]]
[10]: # Set row 5 = (1+int_rate) raised to row 4
print(pvfv)
[[ 0.00 1.00 2.00 3.00 4.00]
[ 100.00 175.00 250.00 325.00 400.00]
[ 1.00 1.04 1.08 1.12 1.17]
DescriptionIn this final assignment, the students will demonstrate their ability to apply two ma
Path finding involves finding a path from A to B. Typically we want the path to have certain properties,such as being the shortest or to avoid going t
Develop a program to emulate a purchase transaction at a retail store. Thisprogram will have two classes, a LineItem class and a Transaction class. Th
1 Project 1 Introduction - the SeaPort Project series For this set of projects for the course, we wish to simulate some of the aspects of a number of
1 Project 2 Introduction - the SeaPort Project series For this set of projects for the course, we wish to simulate some of the aspects of a number of